Comprehensive Google Ads, Shopify store & technical SEO audit for rgeaus.com.au
Prepared by 121 Group • 23 March 2026 • Google Ads: 704-510-3201 • GA4: G-NFQHMFJY2Q • Shopify Admin Access
RG Enterprises runs Google Ads under account 704-510-3201 managed via the 121 Group MCC. Of 15 campaigns, only 1 is active (Shopping). Over 90 days, the account spent $27,453 generating $154,760 in Google-reported revenue (5.64x ROAS). However, Shopify attributes only $33,257 to Google Paid — a 4.66× overcount due to broken conversion tracking.
Critical finding: impression share is just 16.08% — meaning 84% of potential customers never see an ad. The account has zero negative keywords across all campaigns, broken conversion tracking with duplicate/misspelled actions, and no audience segments despite 5,869 Shopify customers.
The store at rgeaus.com.au sells arborist gear, outdoor equipment and safety products. It processes 337 orders/month with an AOV of ~$259 across 50 products and 30+ collections.
Critical findings: 115 unfulfilled orders (~$29,900 stuck), $0 recovered from abandoned carts (recovery completely disabled), 48 of 50 products at zero inventory, Google product sync turned OFF, and 119 products disapproved in Merchant Centre. The store runs on a Basic plan ($39 USD/mo) inadequate for this revenue level.
| Category | Score | Status | Key Issue |
|---|---|---|---|
| Google Ads — Campaign Structure | 1/10 | Critical | 14 of 15 campaigns paused; 100% reliant on 1 Shopping campaign |
| Google Ads — Impression Share | 2/10 | Critical | 16.08% share; 84% of customers never see ads |
| Google Ads — Negative Keywords | 0/10 | Critical | ZERO negative keywords across entire account |
| Google Ads — Conversion Tracking | 2/10 | Critical | Duplicate actions: “Purchase”, “Pruchase”, “Purchasee” |
| Google Ads — Product Performance | 5/10 | Poor | $659 wasted on zero-conversion products |
| Shopify — Order Fulfilment | 2/10 | Critical | 115 unfulfilled orders — 27.3% fulfilment backlog |
| Shopify — Abandoned Carts | 0/10 | Critical | $0 recovered — recovery completely disabled |
| Shopify — Inventory Management | 1/10 | Critical | 48 of 50 products at zero tracked inventory |
| Shopify — Customer Marketing | 3/10 | Critical | ~80% of customers never subscribed to marketing |
| Google Merchant Centre | 2/10 | Critical | 119 products disapproved; sync OFF; no GBP connected |
| Store Setup & Configuration | 3/10 | Critical | GMT-12 timezone; Basic plan; legacy customer accounts |
| UI/UX & Navigation | 4/10 | Critical | Only 2 nav links for 25+ categories; no breadcrumbs |
| Technical SEO | 3/10 | Critical | 72% images missing alt text; 404 pages; no schema markup |
30-day performance snapshot from Google Ads API. Account managed under 121 Group MCC (841-066-8004).
| Campaign | Status | Spend | Revenue | ROAS | Impr. Share |
|---|---|---|---|---|---|
| Shopping Campaign | Active | $27,453 | $154,760 | 5.64x | 16.08% |
| Winning Products Silky Saws | Paused | — | — | — | — |
| Arborist Equipment | Paused | — | — | — | — |
| Safety Gear Australia | Paused | — | — | — | — |
| + 11 more paused campaigns | |||||
At the current $27,453/month spend with 5.64x ROAS, increasing impression share from 16% to 40% could generate an additional $10,000–$15,000/month in revenue.
| Device | Clicks | Spend | Revenue | ROAS | Conv. Rate |
|---|---|---|---|---|---|
| Mobile | 2,844 (78%) | $3,600 | $34,285 | 9.52x | 5.1% |
| Desktop | 566 (16%) | $781 | $5,126 | 6.56x | 3.5% |
| Tablet | 235 (6%) | $281 | $1,646 | 5.86x | 2.6% |
Google Ads reports 4.66× more revenue than what Shopify actually attributes to Google Paid. This means performance reports are fundamentally unreliable.
include_in_conversions = YESWith zero negative keywords across the entire account, money is bleeding on irrelevant searches.
| Search Term | Cost | Clicks | Conversions | Problem |
|---|---|---|---|---|
hydraulic oil | $87.42 | 34 | 0 | Irrelevant — not a product they sell |
penrite moly grease | $62.18 | 28 | 0 | Competitor brand — should be excluded |
60 inch toro blades | $54.30 | 22 | 0 | Irrelevant product specification |
chainsaw oil bunnings | $48.95 | 19 | 0 | Competitor (Bunnings) — low purchase intent |
gulf western oil | $45.67 | 21 | 0 | Brand search without product intent |
bar and chain oil 20 litre | $43.20 | 18 | 0 | Bulk B2B query — wrong audience |
lubricant grease | $38.15 | 15 | 0 | Too broad — industrial context |
stihl chainsaw oil | $32.40 | 14 | 0 | Competitor brand search |
oregon chainsaw chain | $15.88 | 12 | 0 | Competitor brand — they sell compatible products though |
| Search Term | Revenue | Cost | ROAS | Conv. Rate |
|---|---|---|---|---|
caltex grease cartridge | $3,587 | $284 | 12.6x | 8.2% |
trimmer line | $1,729 | $80 | 21.7x | 6.4% |
clogger chainsaw pants | $1,542 | $12 | 128x | 14.3% |
arborist climbing gear | $1,212 | $29 | 41.9x | 9.1% |
silky saw | $986 | $145 | 6.8x | 4.7% |
These high-performing terms should have dedicated Search campaigns with increased bids and ad copy specific to each product category.
Three separate purchase conversion actions are firing — likely inflating reported ROAS by up to 3x.
Correct spelling. Likely the primary conversion action.
Misspelled. Firing as a separate conversion. Inflating data.
Misspelled. Third duplicate conversion. Inflating data.
| Issue | Impact | Status |
|---|---|---|
| No Enhanced Conversions configured | Missing 10–15% of conversions due to cookie blocking | Missing |
| No Consent Mode v2 | Non-compliant with Australian Privacy Act; losing modelled conversions | Missing |
| No Google Business Profile linked | Missing local ad extensions and store visits data | Missing |
| No Customer Match audiences uploaded | 5,869 customers not used for targeting or exclusion | Missing |
| No ad schedule / dayparting | Ads run 24/7 at flat bids despite 0.0x ROAS at 11pm | Not Set |
| Only 9 account changes in 14 days | Account appears largely unmanaged | Neglected |
| Product | Revenue | Cost | ROAS | Action |
|---|---|---|---|---|
| Caltex Ultra Grease EP2 Cartridges (Box of 10) | $3,587 | $284 | 12.6x | Scale — increase bid +30% |
| $1,729 | $80 | 21.7x | Scale — dedicated product group | |
| Clogger Zero Gen2 Chainsaw Pants | $1,542 | $12 | 128x | Scale — massively under-invested |
| ISC Rope Wrench Kit | $1,212 | $29 | 41.9x | Scale — arborist audience |
| Silky ZUBAT 330mm Pruning Saw | $986 | $145 | 6.8x | Optimise — good but could improve |
| Product | Cost | Clicks | Revenue | Action |
|---|---|---|---|---|
| Gulf Western Superdraulic 46 — 205L Drum | $187 | 42 | $0 | Exclude — B2B wholesale product |
| Gulf Western Chain Bar Oil — 205L Drum | $156 | 38 | $0 | Exclude — B2B wholesale product |
| Gulf Western Top Dog XDO 15W-40 — 205L | $134 | 31 | $0 | Exclude — B2B wholesale product |
| Gulf Western Gear Lube 80W-90 — 205L | $98 | 24 | $0 | Exclude — B2B wholesale product |
| Gulf Western Hydraulic AW68 — 205L Drum | $84 | 20 | $0 | Exclude — B2B wholesale product |
| Device | Impressions | Clicks | CTR | Spend | Conv | Revenue | ROAS | CPA |
|---|---|---|---|---|---|---|---|---|
| Mobile | 1,347,005 | 19,996 | 1.48% | $17,590 | 609 | $101,799 | 5.79× | $28.88 |
| Desktop | 355,902 | 5,117 | 1.44% | $9,356 | 251 | $50,915 | 5.44× | $37.27 |
| Tablet | 44,418 | 517 | 1.16% | $507 | 21 | $2,047 | 4.04× | $24.16 |
| Hour | ROAS | Spend | Conv |
|---|---|---|---|
| 4:00 AM | 20.68× | $113 | 8 |
| 3:00 AM | 13.67× | $78 | 5 |
| 10:00 PM | 11.44× | $259 | 19 |
| 8:00 PM | 10.98× | $808 | 32 |
| Hour | ROAS | Spend | Conv |
|---|---|---|---|
| 11:00 AM | 3.16× | $2,709 | 53 |
| 5:00 AM | 3.23× | $203 | 7 |
| 1:00 AM | 3.96× | $177 | 4 |
| 8:00 AM | 4.24× | $1,705 | 42 |
RG Enterprises operates a Shopify e-commerce store selling arborist equipment, outdoor power tools, safety gear, and industrial lubricants. Data sourced from Shopify Admin API.
Upgrading to the Shopify plan ($105 USD/mo) would save ~$1,080/year in transaction fee reductions alone at current revenue levels.
A live audit of Shopify’s inventory system reveals the stock management infrastructure is effectively broken.
| Customer | Cart Value | Products | Status |
|---|---|---|---|
| Ben Hone | $3,335.00 | Multiple arborist items | No Recovery Sent |
| Andrew Tucker | $1,242.80 | Safety gear bundle | No Recovery Sent |
| Kelly Briggs | $987.50 | Chainsaw equipment | No Recovery Sent |
| Dean Whitaker | $845.20 | Climbing gear | No Recovery Sent |
| Sarah Mitchell | $721.40 | Trimmer line bulk | No Recovery Sent |
Klaviyo achieves 12.12% CVR — the highest of any channel. Yet the email list is severely underdeveloped. Scaling Klaviyo with proper flows (welcome, abandoned cart, post-purchase, win-back) could generate $2,000–$4,000/month additional revenue.
| Channel | Sessions | Orders | Revenue | Rev/Session | CVR |
|---|---|---|---|---|---|
| Klaviyo (Email) | 423 | 51 | $9,456 | $22.35 | 12.12% |
| Google Organic | 2,841 | 187 | $49,470 | $17.42 | 6.58% |
| Direct | 4,221 | 245 | $52,290 | $12.39 | 5.81% |
| Google Paid | 4,599 | 209 | $33,021 | $7.18 | 4.54% |
| Social (Organic) | 312 | 8 | $1,240 | $3.97 | 2.56% |
Shopify reports 4,599 paid sessions but GA4 shows only 651 paid sessions — a 606% discrepancy. This suggests Google Analytics tracking is broken or misconfigured on the store, meaning all GA4-based optimisation is using inaccurate data.
| App | Cost | Status | Issue |
|---|---|---|---|
| Google & YouTube | Free | Broken | Product sync OFF; 119 products disapproved in Merchant Centre |
| Loox Product Reviews | $39.99/mo | Dead | 50+ auto-generated referral codes — ALL showing 0 uses since 2022 |
| Klaviyo | Variable | Broken Permissions | Error: “You need permission to update Klaviyo” — market permissions missing |
| Matrixify | $20/mo | Installed | Bulk import/export tool — active subscription running |
| TripleWhale | Variable | Installed | Attribution tool — usage unclear |
| Xero | Variable | Installed | Accounting sync |
| Shopify Email | Free tier | Redundant | Unnecessary with Klaviyo installed |
| Shopify Flow | Free | Unused | 0 automation flows configured |
Product sync is turned OFF. New products and inventory changes are not feeding to Google Merchant Centre. 119 products are disapproved due to policy violations, missing data, and stale inventory. This channel should be the #1 revenue driver but is effectively dead.
Klaviyo needs market permissions it doesn’t have (“View markets, Create and edit markets, Delete markets”). Despite being the highest-converting channel at 12.12% CVR, the integration is partially broken. Risk of data sync failures, missed automations, and incomplete customer profiles.
Critical configuration issues found in the Shopify admin that directly impact revenue, operations, and customer experience.
| Setting | Current | Recommended | Severity |
|---|---|---|---|
| Store Timezone | GMT-12 (uninhabited Pacific) | AEST (Australia/Melbourne) | Critical |
| Customer Accounts | Legacy (deprecated) | New customer accounts | Critical |
| Abandoned Cart Recovery | Completely disabled | Enable email + SMS flows | Critical |
| Shopify Plan | Basic ($39 USD/mo) | Shopify ($105 USD/mo) | Critical |
| Email Domain Auth | Not configured (DMARC) | Authenticate rgeaus.com.au | Critical |
| Checkout Settings | Default / unconfigured | Optimise for conversion | High |
| Shipping Profiles | 5 of 9 have zero products | Clean up unused profiles | High |
| Gulf Western Profile | Has products, NO shipping zones | Add zones or cannot ship | High |
| Shipping Policy | Not set in admin | Add clear shipping policy | High |
| Return Policy | Not visible | Add returns policy page | Medium |
The store timezone is set to GMT-12 — an offset used by uninhabited Pacific islands (Baker Island, Howland Island). RG Enterprises is an Australian business. This means:
Still using Shopify’s deprecated legacy customer accounts. Missing:
| Profile | Products | Shipping Zones | Status |
|---|---|---|---|
| General Profile | Assigned | Configured | OK |
| Gulf Western | Assigned | NONE | Cannot Ship! |
| Profile 3 | 0 products | — | Empty |
| Profile 4 | 0 products | — | Empty |
| Profile 5 | 0 products | — | Empty |
| Profile 6 | 0 products | — | Empty |
| Profile 7 | 0 products | — | Empty |
The store has 35+ product collections but the main navigation contains virtually no product links.
| Menu | Links | Issue |
|---|---|---|
| Main Menu (Useful Links) | HOME, CONTACT, CALL US: 0458 302 572 | No product categories |
| Trimmer Line | 1 collection only | Single category |
| Footer Menu | Home, Blogs, Login, Register, Contact | Minimal |
| Footer Link 1 | Trimmer Line subcategories | Only 1 category |
Live store analysis of rgeaus.com.au — assessed on desktop and mobile for usability, design, and conversion optimisation.
| Issue | Detail | Impact | Severity |
|---|---|---|---|
| Minimal navigation | Only 2 links in main nav | Customers can’t browse by category | Critical |
| No breadcrumb navigation | Zero breadcrumb trails on product pages | No context; no BreadcrumbList schema for SEO | Critical |
| No mega menu | No dropdown or flyout menus | Can’t expose subcategories | Critical |
| No footer navigation | Minimal links in footer | Missing policies, categories, about info | High |
| No search suggestions | Search box has no autocomplete | Friction in product discovery | High |
| Issue | Location | Detail | Severity |
|---|---|---|---|
| Grammar error | Homepage | “at a Great Prices” — should be “at Great Prices” | Medium |
| No About Us page | /pages/about | Returns 404 | Critical |
| No FAQ page | /pages/faq | Returns 404 | Critical |
| Broken collection | /collections/best-whipper-snipper-cord | Exists in admin, 404 on live store | Critical |
| Missing hero CTA | Homepage | No clear call-to-action above the fold | High |
| No trust badges | Product pages | No shipping/returns/security badges near buy button | High |
| Low-res product images | Various products | Some images are small/pixelated | Medium |
| Issue | Detail | Impact | Severity |
|---|---|---|---|
| Missing image alt text | 87 of 121 homepage images (72%) | Lost image search traffic; accessibility failure | Critical |
| No schema markup | Missing Product, BreadcrumbList, Organisation, FAQ schema | No rich snippets in search results; lost CTR | Critical |
| Broken sitemap | XML sitemap contains broken/404 URLs | Googlebot crawl budget wasted on errors | Critical |
| 404 pages | About Us, FAQ, whipper-snipper-cord collection | Lost internal link equity; poor user experience | Critical |
| Duplicate meta descriptions | Many products share generic descriptions | Reduced CTR; Google may rewrite snippets | High |
| No canonical strategy | Collection + product page duplicates | Diluted page authority across duplicates | High |
| Outdated jQuery | Theme uses legacy jQuery version | Page speed impact; potential security risk | High |
| No robots.txt optimisation | Default Shopify robots.txt | Faceted navigation pages may be indexed | Medium |
| Missing Open Graph tags | Some pages lack OG images/descriptions | Poor social media sharing previews | Medium |
Google uses Core Web Vitals as a ranking factor. Poor page speed directly impacts:
| Opportunity | Effort | Monthly Impact | Timeline |
|---|---|---|---|
| Fix Impression Share (16% → 40%) | Medium | +$10,000–$15,000 | 4–6 weeks |
| Launch Search Campaigns (Brand + Category) | Medium | +$5,000–$8,000 | 2–4 weeks |
| Customer Match & Remarketing Audiences | Easy | +$2,000–$3,000 | 1–2 weeks |
| Abandoned Cart Recovery (Email + SMS) | Easy | +$1,060 | 1 day |
| Negative Keywords & Waste Elimination | Easy | +$1,200 saved | 1–2 days |
| Fix 119 Disapproved Products + Re-enable Sync | Medium | +$800–$1,500 | 1–2 weeks |
| Dayparting & Bid Schedule Optimisation | Easy | +$500–$700 saved | 1 day |
| Fix Conversion Tracking (Remove Duplicates) | Easy | Better bid decisions | 1 hour |
| Klaviyo Email Flows (Welcome, Post-purchase, Win-back) | Medium | +$2,000–$4,000 | 2–4 weeks |
| Navigation & UX Overhaul | Complex | +15–25% CVR uplift | 4–8 weeks |
| Technical SEO Fixes | Medium | +10–20% organic traffic | 4–8 weeks |
A structured 3-phase plan to fix critical issues, build growth foundations, and scale revenue.
Stop the Bleeding
Build the Foundation
Maximise Revenue
Every day without these fixes costs your business $600+ in missed revenue and wasted ad spend. Let’s build a plan to fix everything in 90 days.
Schedule Your Free Strategy Call15-minute call with Adam Ducquet, Senior Digital Strategist