Comprehensive analysis of rgeaus.com.au — covering Shopify store performance, Google Ads, Google Merchant Centre, and growth opportunities.
Shopify GA4: G-NFQHMFJY2Q • Google Ads: 704-510-3201 • Merchant Center: 471681114
Audit prepared by 121 Group • Data period: 30 days ending 20/03/2026
Performance metrics for the rgeaus.com.au Shopify e-commerce store over the past 30 days.
Each dimension of RG Enterprises' digital presence scored against industry best practices. Overall health score: 45 out of 100 (Grade D+).
Website traffic patterns for the rgeaus.com.au Shopify store. Data sourced from Shopify Analytics and GA4 (G-NFQHMFJY2Q).
How each traffic channel contributes to sessions, sales, and conversions on the rgeaus.com.au Shopify store (30-day period).
| Channel | Sessions | Sales | Orders | CVR | Verdict |
|---|---|---|---|---|---|
| Google Paid | 4,585 | $33,007 | 208 | 4.54% | Top Revenue Driver |
| Direct | 2,560 | $6,897 | 31 | 1.21% | Low CVR |
| Google Organic | 1,073 | $18,776 | 57 | 5.31% | Highest CVR (non-email) |
| Klaviyo Email | 132 | $2,988 | 16 | 12.12% | Best CVR Overall |
| TOTAL | 8,350 | $61,668 | 312 | 3.74% |
Klaviyo delivers a 12.12% conversion rate from only 132 sessions — by far the highest-converting channel. With 5,829 existing customers and no automated flows running, scaling email marketing could add $6,000–$9,000/month in additional revenue.
Google Organic generates $18,776 from just 1,073 sessions ($17.50 per session) with a 5.31% conversion rate. Investing in SEO and content for the Shopify store would compound these strong organic returns.
Detailed breakdown of traffic sources for the rgeaus.com.au Shopify store, showing where visitors originate and how each source converts.
| Source / Channel | Sessions | Sales | Orders | Notes |
|---|---|---|---|---|
| Google / Paid | 4,585 | $33,007 | 208 | Top revenue source via Shopify Google & YouTube channel |
| Direct / None | 2,560 | $6,897 | 31 | High sessions but low CVR (1.21%) |
| Google / Organic | 1,073 | $18,776 | 57 | Strongest organic performer |
| Klaviyo / Email | 132 | $2,988 | 16 | 12.12% CVR — massively underutilised |
Direct traffic accounts for 2,560 sessions but only 1.21% conversion rate ($6,897 in sales). This suggests brand awareness exists but purchase intent is low. Implementing retargeting campaigns and on-site conversion optimisation could significantly improve this channel’s performance.
Google Ads performance for the rgeaus.com.au Shopify store. Account 704-510-3201 is connected via the Shopify Google & YouTube sales channel.
Google Paid is the dominant revenue driver, contributing 53.5% of total store sales ($33,007 of $61,668). The 4.54% conversion rate indicates well-targeted campaigns with strong purchase intent. Average order value of $158.69 from paid traffic is healthy and above the store average.
Google Ads account 704-510-3201 is managed under the 121 Group MCC (841-066-8004) with full access for ongoing campaign optimisation, bid management, and performance reporting.
Of 2,725 products synced to Google Merchant Centre (ID: 471681114), 119 products are disapproved and not eligible for Shopping ads. This represents lost revenue opportunity. Common causes include missing GTIN/barcode data, policy violations, or incomplete product descriptions. Fixing these could unlock an additional $500–$1,500/month in revenue.
Automatic product syncing from Shopify to Google Merchant Centre is currently disabled. Product data (pricing, availability, descriptions) may be stale, leading to disapprovals, ad rejections, and poor Shopping performance. This should be enabled immediately.
The Google Ads account is not linked to a Google Business Profile. This means the store is missing local inventory ads, Maps integration, store pickup options, and location extensions that improve ad performance and local visibility.
Customer Match is not set up. With 5,829 customers in Shopify, uploading customer lists enables remarketing to existing buyers, lookalike audience targeting, and higher-value bidding strategies. Estimated impact: +$1,750/month.
121 Group will conduct deep-dive campaign optimisation including: restructuring campaigns by product category, implementing negative keyword lists, testing Smart Bidding strategies (Target ROAS / Maximise Conversion Value), and launching Performance Max campaigns alongside existing Shopping campaigns.
With 2,606 approved products, the Shopping feed has strong coverage. Optimising product titles, descriptions, and custom labels for top-selling categories (trimmer lines, chainsaw chains, climbing gear) can significantly improve ad relevance, Quality Score, and click-through rates.
Where users are located. Flags suspicious non-Australian traffic that may indicate bot activity.
| City | Sessions | Engagement | Conversions | Status |
|---|---|---|---|---|
| Sydney | 2,529 | 57.5% | 660 | Top Market |
| Melbourne | 2,441 | 57.6% | 503 | Strong Market |
| Brisbane | 1,380 | 63.3% | 373 | Highest Engagement |
| Lanzhou, China | 913 | 0.9% | 8 | BOT TRAFFIC |
| (not set) | 769 | 20.8% | 103 | Unknown location |
| Singapore | 408 | 5.1% | 8 | Likely Bot |
| Canberra | 226 | 18.6% | 11 | Low engagement |
| Columbus, US | 176 | 9.1% | 16 | Suspicious |
| San Jose, US | 145 | 84.8% | 0 | Crawler/Bot |
| Flint Hill, US | 141 | 97.2% | 0 | Crawler |
| Perth | 132 | 64.4% | 39 | Good Market |
| Boardman, US | 127 | 11.0% | 0 | AWS Data Centre |
| Ashburn, US | 126 | 3.2% | 0 | AWS Data Centre |
Top entry pages on the rgeaus.com.au Shopify store by sessions, showing how different content performs at engaging visitors and converting sales.
| Landing Page | Sessions | Sales | Orders | Notes |
|---|---|---|---|---|
| / (Homepage) | 3,200+ | — | — | Main entry point |
| /collections/all | — | — | — | All products catalogue |
| /collections/arborist-gear | — | — | — | Core product category |
| /collections/outdoor-equipment | — | — | — | Outdoor gear category |
| /products/* (Product pages) | — | — | — | Primary conversion pages |
| /cart | — | — | — | Shopping cart |
Detailed page-level session and conversion data is available through the Shopify Analytics dashboard and Google Analytics (G-NFQHMFJY2Q). Configuring enhanced e-commerce tracking in GA4 will enable granular landing page performance reporting including revenue attribution per page.
E-commerce store selling arborist gear, outdoor equipment, and safety products. Running on Shopify Basic plan.
| Platform | Shopify Basic |
| Monthly Cost | $39 USD/month |
| Online Card Rate | 1.75% + $0.30 per transaction |
| Total Customers | 5,829 |
| Orders (30d) | 337 |
| Unfulfilled Orders | 92 (27.3%) |
| GA4 Property | G-NFQHMFJY2Q |
| GTM Container | GTM-KT67T7XJ |
| Meta Pixel | 1841567873198811 |
| Channel | Sessions | Sales | Orders | CVR |
|---|---|---|---|---|
| Google Paid | 4,599 | $33,007 | 208 | 4.54% |
| Direct | 2,562 | $6,897 | 31 | 1.21% |
| Google Organic | 1,078 | $18,776 | 57 | 5.31% |
| Other | 450 | — | — | — |
| Klaviyo | 132 | $2,988 | 16 | 12.12% |
Every single abandoned checkout has a recovery status of "Not Recovered". There is zero abandoned cart recovery automation in place.
| Customer | Region | Cart Value | Recovery Status | Time |
|---|---|---|---|---|
| Ben Hone | Australia | $3,334.90 | Not Recovered | Saturday |
| Geoff Blacket | Australia | $2,306.50 | Not Recovered | Wednesday |
| Conor Nichol | Australia | $864.40 | Not Recovered | 45 mins ago |
| mark Raines | Australia | $692.50 | Not Recovered | 4 Mar |
| Anthony Allen | United States | $757.35 | Not Recovered | 27 Feb |
| Zac Shearer | Australia | $558.15 | Not Recovered | 26 Feb |
| Trevor Grigglestone | Australia | $558.15 | Not Recovered | 8 Mar |
| Chris O'Casey | Australia | $477.30 | Not Recovered | Sunday |
| brian clarke | Australia | $481.50 | Not Recovered | 4 Mar |
| Justin Morton | Australia | $377.50 | Not Recovered | Friday |
| Peter Street | Australia | $226.50 | Not Recovered | 13 Mar |
| Damian Froon | Australia | $214.30 | Not Recovered | 13 Mar |
| Grant Kirby | Australia | $195.50 | Not Recovered | 4 Mar |
Industry average cart recovery rate is 5–15%. With an estimated $15,000–25,000 in monthly abandoned cart value, even a conservative 10% recovery rate would add $1,500–2,500/month in recovered revenue with zero additional ad spend.
Merchant Center ID: 471681114. Product feed status and configuration review.
Conversion tracking and purchase funnel analysis for the rgeaus.com.au Shopify store (30-day period).
| Conversion Event | Count | Value | Source | Status |
|---|---|---|---|---|
| Purchases (Completed Orders) | 312 | $61,668 | Shopify | Tracked |
| Add to Cart | — | — | Shopify | Not tracked in GA4 |
| Begin Checkout | — | — | Shopify | Not tracked in GA4 |
| Abandoned Checkouts | 432 | $99,189 | Shopify | Recovery needed |
| Page Views | — | — | GA4 | Auto-collected |
| Sessions | 8,350 | — | Shopify | Tracked |
The Shopify store’s GA4 property (G-NFQHMFJY2Q) does not have enhanced e-commerce event tracking configured. Events like add_to_cart, begin_checkout, view_item, and purchase are not being sent to GA4. This means conversion funnel analysis, attribution modelling, and ROAS calculations cannot be performed in Google Analytics. Immediate action: Implement GA4 e-commerce event tracking via GTM or Shopify’s native integration.
432 abandoned checkouts worth $99,189 represent the single largest revenue recovery opportunity. With a 10–15% recovery rate achievable through automated Klaviyo flows, this could recapture $9,900–$14,900 in otherwise lost sales per month.
Prioritised action plan based on impact potential and implementation effort. Items ordered by estimated revenue impact.
0% recovery rate is leaving $1,500–2,500/month on the table
| Action | Owner | Effort | Impact |
|---|---|---|---|
| Enable Shopify abandoned checkout emails Basic Shopify plan includes single abandoned cart email. Enable immediately. | Store Admin | 15 mins | Critical |
| Set up Klaviyo abandoned cart flow 3-email sequence: 1hr, 24hr, 72hr. Klaviyo already installed with 12.12% conversion rate. | Email Marketing | 4–6 hours | Critical |
| Add SMS recovery for high-value carts ($200+) Recent carts include $3,334.90 and $2,306.50 — SMS has 98% open rate. | Email Marketing | 2–3 hours | High |
12.12% CVR from only 132 sessions — massively underutilised
| Action | Owner | Effort | Impact |
|---|---|---|---|
| Build welcome series flow (5 emails) Convert new subscribers into first-time buyers. Introduce brand, product range, testimonials. | Email Marketing | 8–12 hours | Critical |
| Create post-purchase upsell flow Cross-sell related arborist gear and consumables. 5,829 existing customers to target. | Email Marketing | 6–8 hours | High |
| Launch weekly promotional campaigns Seasonal promotions, new arrivals, clearance. Segment by purchase history. | Email Marketing | Ongoing | High |
119 disapproved products + sync OFF + no Business Profile
| Action | Owner | Effort | Impact |
|---|---|---|---|
| Fix 119 disapproved products Review Merchant Center Diagnostics. Fix GTIN, pricing, and policy issues. | Catalogue Manager | 4–8 hours | High |
| Enable Product Sync from Shopify Automatic updates for prices, stock levels, new products. | Store Admin | 30 mins | High |
| Connect Google Business Profile Enable local inventory ads, Maps integration, store pickup options. | Marketing | 1 hour | Medium |
| Set up Customer Match Upload 5,829 customer emails for targeted ads and lookalike audiences. | Ads Manager | 2 hours | High |
27.3% unfulfilled order rate damages customer trust
92 out of 337 orders (27.3%) are unfulfilled. This creates chargebacks, negative reviews, and customer churn. Immediate operational review required to identify fulfilment bottlenecks — stock issues, shipping delays, or process breakdowns.
Broken sitemap, no schema markup, no Open Graph tags, limited Shopify SEO configuration
| Action | Owner | Effort | Impact |
|---|---|---|---|
| Fix broken sitemap.xml | Developer | 1 hour | Critical |
| Add JSON-LD schema markup | Developer | 4–6 hours | High |
| Add Open Graph tags | Developer | 2 hours | Medium |
| Optimise Shopify store page load speed | Developer | 1–2 hours | Audit theme assets and third-party scripts to improve Core Web Vitals |
| Implement GA4 enhanced e-commerce tracking | Analytics | Medium | Enable add_to_cart, begin_checkout, purchase events in GA4 for proper funnel analysis |
| Configure Klaviyo abandoned cart flows | Email Marketing | Medium | Recover 10-15% of $99,189 in abandoned checkouts via automated email sequences |
~22% of traffic is non-genuine, distorting all metrics
| Action | Owner | Effort | Impact |
|---|---|---|---|
| Create GA4 data filters for Lanzhou, Singapore, US data centres | Analytics | 30 mins | Critical |
| Implement bot filtering in GTM | Analytics | 2 hours | High |
| Standardise conversion event naming | Analytics | 2–3 hours | High |
| Enable enhanced conversions | Analytics | 1 hour | Medium |
Conservative estimates of additional monthly revenue achievable through implementing the recommendations in this audit.
| Opportunity | Low Est. | High Est. | Timeframe | Difficulty |
|---|---|---|---|---|
| Scale Klaviyo email marketing Build automation flows, grow list, segment by purchase history | $6,000 | $9,000 | 2–4 months | Medium |
| Fix abandoned cart recovery Enable Shopify emails + Klaviyo 3-email flow + SMS for high value | $1,500 | $2,500 | 1–2 weeks | Easy |
| Set up Customer Match audiences Upload 5,829 customer emails for Google/Meta lookalike targeting | $1,750 | $1,750 | 1–2 weeks | Easy |
| Fix 119 disapproved products Restore Shopping visibility for rejected products | $500 | $1,500 | 1–2 weeks | Easy |
| Enable product sync Automatic price, stock, and new product updates to Google | $500 | $1,000 | Same day | Easy |
| Connect Google Business Profile Enable local inventory ads and Maps integration | $100 | $600 | Same day | Easy |
| TOTAL MONTHLY UPLIFT | $10,350 | $16,350 |
Every month of inaction costs approximately $10,000–16,000 in unrealised revenue from missed cart recoveries, underutilised email, and disapproved products.
Our audit has identified significant growth opportunities for rgeaus.com.au. Let’s walk through the findings together and build a prioritised action plan.
Schedule a Review Call